Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 176.575 174.200 175.175 - 2.175
Aug 175.000 172.475 173.350 - 2.575
Oct 179.275 176.475 177.275 - 2.725
Dec 183.950 181.275 182.025 - 2.550
Feb 187.500 184.975 185.875 - 2.275
Apr 190.075 187.525 188.275 - 2.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.700 93.525 94.275 0.125
Jun 103.925 102.025 102.725
Jul 106.750 104.900 105.700 - 0.025
Aug 104.750 103.300 103.625 - 0.275
Oct 86.600 85.550 85.775 -0.450
Dec 77.650 76.825 77.225 -0.025
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 248.100 243.950 244.775 - 3.450
Aug 259.175 254.425 255.850 - 4.125
Sep 260.250 255.500 256.975 - 4.250
Oct 260.250 255.775 257.225 - 4.325
Nov 259.075 255.000 256.650 - 4.250
Jan 256.200 252.700 253.950 - 4.025
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.700 93.525 94.275 0.125
Jun 103.925 102.025 102.725
Jul 106.750 104.900 105.700 - 0.025
Aug 104.750 103.300 103.625 - 0.275
Oct 86.600 85.550 85.775 -0.450
Dec 77.650 76.825 77.225 -0.025
May 94.700 93.525 94.275 0.125
Jun 103.925 102.025 102.725
Jul 106.750 104.900 105.700 - 0.025
Aug 104.750 103.300 103.625 - 0.275
Oct 86.600 85.550 85.775 -0.450
Dec 77.650 76.825 77.225 -0.025
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.37 18.27 18.27 -0.11
Jun 18.70 18.59 18.59 -0.07
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN