Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 440'6 438'6 440'2 0'6
Jul 447'6 445'0 445'6 -1'0
Sep 456'2 454'0 454'4 -1'2
Dec 470'0 467'6 468'2 -1'2
Mar 484'0 481'6 482'2 -1'2
May 492'6 490'6 491'2 -1'2
Jul 499'0 497'0 497'6 -1'2
Sep 480'4 0'0
Dec 483'6 483'2 483'2 -1'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1145'0 1141'0 1143'0 -2'4
Jul 1161'0 1156'2 1157'2 -5'6
Aug 1165'0 1159'2 1159'6 -5'6
Sep 1155'0 1151'4 1151'6 -5'0
Nov 1159'4 1154'0 1154'6 -4'6
Jan 1171'2 1166'4 1167'0 -4'2
Mar 1169'6 1166'4 1167'4 -4'2
May 1173'6 1172'0 1173'2 -3'4
Jul 1179'6 1178'2 1179'6 -3'4
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May -12'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 585'4 0'0
Jul 608'6 602'0 605'2 2'0
Sep 627'2 620'4 623'4 1'2
Dec 653'0 646'4 648'6 0'0
Mar 673'6 667'0 670'0 0'0
May 682'6 678'2 680'2 -0'6
Jul 683'4 680'0 680'6 -0'4
Sep 690'0 685'0 685'0 -3'6
Dec 702'6 697'4 697'4 -5'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 660'4 622'6 623'0 -21'0
Jul 636'6 628'4 630'2 -5'0
Sep 649'2 641'0 643'0 -5'0
Dec 670'0 661'6 664'2 -4'4
Mar 683'6 677'4 679'6 -4'0
May 688'0 683'4 685'0 -4'2
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 707'6 707'6 707'6 -2'4
Jul 702'0 698'4 701'6 -2'4
Sep 708'0 704'0 707'4 -2'2
Dec 720'0 716'2 720'0 -2'2
Mar 735'0 731'0 732'0 -5'4
May 735'0 731'0 735'0 -3'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -6'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May -20'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May -4'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 42.25
Jul 43.30 42.94 43.24 0.23
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3429 3391 3391 - 72
Jul 3480 3447 3452 - 67
@O - OATS - CBOT
  High Low Last Trade Chg
May 380'0 0'0
Jul 375'6 367'6 375'4 6'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN