Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'2 437'0 440'6 0'2
Jul 450'0 444'4 447'2 -2'4
Sep 459'4 453'4 455'6 -2'6
Dec 473'4 467'4 469'6 -3'2
Mar 487'0 481'2 483'6 -2'6
May 496'0 490'4 492'6 -2'4
Jul 502'2 497'0 499'0 -2'4
Sep 483'2 478'4 480'4 -1'6
Dec 487'4 482'6 484'6 -1'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1163'0 1141'0 1145'4 -15'2
Jul 1184'0 1158'6 1162'4 -19'0
Aug 1185'6 1161'6 1165'2 -19'6
Sep 1176'2 1153'2 1157'0 -18'6
Nov 1179'0 1156'0 1159'6 -18'4
Jan 1190'2 1167'6 1171'0 -17'6
Mar 1189'4 1168'4 1171'6 -17'0
May 1194'0 1173'6 1176'6 -16'4
Jul 1199'4 1179'6 1183'4 -16'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 587'0 577'6 585'4 -5'2
Jul 607'2 595'4 604'2 -5'2
Sep 628'4 617'4 623'4 -7'2
Dec 654'4 644'2 649'4 -6'2
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 660'4 622'6 623'0 -21'0
Jul 651'2 633'0 636'2 -15'2
Sep 663'2 645'4 648'4 -15'0
Dec 681'2 664'4 669'2 -12'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 713'4 693'6 713'0 -5'0
Jul 707'6 700'2 704'0 -3'4
Sep 713'4 706'6 709'6 -4'2
Dec 726'0 720'2 722'0 -4'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3537 3413 3467 - 20
Jul 3614 3471 3520 - 24
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.59 41.99 42.25 -1.40
Jul 44.33 42.68 43.04 -1.36
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Apr 186.000 185.000 185.000 - 0.400
Jun 176.575 174.200 175.175 - 2.175
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 248.100 243.950 244.775 - 3.450
Aug 259.175 254.425 255.850 - 4.125
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 94.700 93.525 94.275 0.125
Jun 103.925 102.025 102.725
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
May
Jun
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
May
Jul
Oct
Dec
 
blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN