Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... May 24 @FF4K  94.6725  94.6725  94.6725  94.6700  94.6725  0.0000  94.6725  2:05P May 03
30 DAY FED F... Jun 24 @FF4M  94.690  94.690  94.700  94.685  94.685  0.000  94.690  2:01P May 03
30 DAY FED F... Jul 24 @FF4N  94.705  94.705  94.725  94.700  94.700  -0.005  94.700  2:04P May 03
30 DAY FED F... Aug 24 @FF4Q  94.760  94.765  94.815  94.760  94.770  0.010  94.770  2:03P May 03
30 DAY FED F... Sep 24 @FF4U  94.805  94.805  94.870  94.800  94.820  0.015  94.820  2:04P May 03
30 DAY FED F... Oct 24 @FF4V  94.865  94.865  94.960  94.860  94.895  0.030  94.895  2:04P May 03
30 DAY FED F... Nov 24 @FF4X  94.925  94.925  95.045  94.915  94.970  0.045  94.970  2:01P May 03
30 DAY FED F... Dec 24 @FF4Z  94.995  95.000  95.135  94.990  95.055  0.060  95.055  2:01P May 03
30 DAY FED F... Jan 25 @FF5F  95.070  95.075  95.225  95.065  95.140  0.070  95.145  2:04P May 03
30 DAY FED F... Feb 25 @FF5G  95.155  95.160  95.340  95.145  95.240  0.085  95.245  2:02P May 03
30 DAY FED F... Mar 25 @FF5H  95.205  95.210  95.380  95.195  95.295  0.090  95.300  2:02P May 03
30 DAY FED F... Apr 25 @FF5J  95.275  95.280  95.470  95.265  95.375  0.100  95.380  2:04P May 03
30 DAY FED F... May 25 @FF5K  95.355  95.355  95.560  95.345  95.465  0.115  95.470  2:01P May 03
30 DAY FED F... Jun 25 @FF5M  95.425  95.430  95.625  95.425  95.535  0.120  95.545  2:01P May 03
30 DAY FED F... Jul 25 @FF5N  95.475  95.485  95.685  95.485  95.635  0.120  95.595  2:01P May 03
30 DAY FED F... Aug 25 @FF5Q  95.555  95.560  95.690  95.555  95.690  0.125  95.680  2:01P May 03
30 DAY FED F... Sep 25 @FF5U  95.585        95.525  0.125  95.710  2:01P May 03
30 DAY FED F... Oct 25 @FF5V  95.650          0.125  95.775  2:01P May 03
30 DAY FED F... Nov 25 @FF5X  95.685          0.125  95.810  2:01P May 03
30 DAY FED F... Dec 25 @FF5Z  95.705          0.125  95.830  2:01P May 03
30 DAY FED F... Jan 26 @FF6F  95.755          0.125  95.880  2:01P May 03
30 DAY FED F... Feb 26 @FF6G  95.950          0.125  96.075  2:01P May 03
30 DAY FED F... Mar 26 @FF6H  95.950          0.125  96.075  2:01P May 03
30 DAY FED F... Apr 26 @FF6J  95.950          0.125  96.075  2:01P May 03
30 DAY FED F... May 26 @FF6K  95.950          0.125  96.075  2:01P May 03
30 DAY FED F... Jun 26 @FF6M  95.950          0.125  96.075  2:01P May 03
30 DAY FED F... Jul 26 @FF6N  95.950          0.125  96.075  2:01P May 03
30 DAY FED F... Aug 26 @FF6Q  95.870          0.125  95.995  2:01P May 03
30 DAY FED F... Sep 26 @FF6U  95.870          0.125  95.995  2:01P May 03
30 DAY FED F... Oct 26 @FF6V  95.865          0.125  95.990  2:01P May 03
30 DAY FED F... Nov 26 @FF6X  95.845          0.125  95.970  2:01P May 03
30 DAY FED F... Dec 26 @FF6Z  95.825          0.125  95.950  2:01P May 03
30 DAY FED F... Jan 27 @FF7F  95.810          0.125  95.935  2:01P May 03
30 DAY FED F... Feb 27 @FF7G  95.795          0.125  95.920  2:01P May 03
30 DAY FED F... Mar 27 @FF7H  95.780          0.125  95.905  2:01P May 03
30 DAY FED F... Apr 27 @FF7J  95.740          0.125  95.865  2:01P May 03
30 DAY FED F... May 27 @FF7K  95.715          0.125  95.840  2:01P May 03
30 DAY FED F... Jun 27 @FF7M  95.695          0.125  95.820  2:01P May 03
30 DAY FED F... Jul 27 @FF7N  95.675          0.125  95.800  2:01P May 03
30 DAY FED F... Aug 27 @FF7Q  95.595          0.125  95.720  2:01P May 03
30 DAY FED F... Sep 27 @FF7U  95.595          0.125  95.720  2:01P May 03
30 DAY FED F... Oct 27 @FF7V  95.590          0.125  95.715  2:01P May 03
30 DAY FED F... Nov 27 @FF7X  95.570          0.125  95.695  2:01P May 03
30 DAY FED F... Dec 27 @FF7Z  95.550          0.125  95.675  2:01P May 03
30 DAY FED F... Jan 28 @FF8F  95.535          0.125  95.660  2:01P May 03
30 DAY FED F... Feb 28 @FF8G  95.520          0.125  95.645  2:01P May 03
30 DAY FED F... Mar 28 @FF8H  95.505          0.125  95.630  2:01P May 03
30 DAY FED F... Apr 28 @FF8J  95.465          0.125  95.590  2:01P May 03
30 DAY FED F... May 28 @FF8K  95.440          0.125  95.565  2:01P May 03
30 DAY FED F... Jun 28 @FF8M  95.420          0.125  95.545  2:01P May 03
30 DAY FED F... Jul 28 @FF8N  95.400          0.125  95.525  2:01P May 03
30 DAY FED F... Aug 28 @FF8Q  95.320          0.125  95.445  2:01P May 03
30 DAY FED F... Sep 28 @FF8U  95.320          0.125  95.445  2:01P May 03
30 DAY FED F... Oct 28 @FF8V  95.315          0.125  95.440  2:01P May 03
30 DAY FED F... Nov 28 @FF8X  95.295          0.125  95.420  2:01P May 03
30 DAY FED F... Dec 28 @FF8Z  95.275          0.125  95.400  2:01P May 03
30 DAY FED F... Jan 29 @FF9F  95.260          0.125  95.385  2:01P May 03
30 DAY FED F... Feb 29 @FF9G  95.245          0.125  95.370  2:01P May 03
30 DAY FED F... Mar 29 @FF9H  95.230          0.125  95.355  2:01P May 03
30 DAY FED F... Apr 29 @FF9J  95.190          0.125  95.315  2:01P May 03
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF4K)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High:  94.6725
Today's Low:  94.6700
Volume:  14,852
Open:  94.6725
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated:  May-03-2024
2:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
@FF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN