Futures Markets
   
FEEDER CATTLE SIDE BY SIDE (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
FEEDER CATTLE  May 24 @GF4K  243.600  243.625  244.400  242.600  243.775  0.175  243.600  11:16A May 03
FEEDER CATTLE  Aug 24 @GF4Q  255.225  255.225  255.850  253.750  255.125  -0.100  255.225  11:19A May 03
FEEDER CATTLE  Sep 24 @GF4U  255.975  256.125  256.825  254.875  256.025  0.050  255.975  11:17A May 03
FEEDER CATTLE  Oct 24 @GF4V  256.075  255.825  257.100  255.300  256.400  0.325  256.075  11:13A May 03
FEEDER CATTLE  Nov 24 @GF4X  255.275  255.050  256.075  254.375  255.675  0.400  255.275  11:16A May 03
FEEDER CATTLE  Jan 25 @GF5F  252.550  252.700  253.425  251.750  253.425  0.875  252.550  10:37A May 03
FEEDER CATTLE  Mar 25 @GF5H  251.275  251.275  252.100  251.100  252.100  0.825  251.275  10:31A May 03
FEEDER CATTLE  Apr 25 @GF5J  249.400  253.000  253.100  252.150  252.375  3.625  253.025s  1:04P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

FEEDER CATTLE (@GF4K)
Exchange:  CME
Last Trade:  243.775
Change:  0.175
Bid:  243.575
Ask:  243.725
Today's High:  244.400
Today's Low:  242.600
Volume:  2,241
Open:  243.625
Settle:  243.600
Prev:  243.600
Contract High: 
Contract Low: 
Updated:  May-03-2024
11:16:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@GF4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN