Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  May 24 @C4K  452'0  451'2  458'4  447'2  447'6  -4'2  452'0  1:05P May 03
CORN  Jul 24 @C4N  459'6  459'4  468'0  457'2  461'0  1'2  459'6  1:08P May 03
CORN  Sep 24 @C4U  467'0  467'0  474'4  466'0  469'2  2'2  467'0  1:09P May 03
CORN  Dec 24 @C4Z  479'4  479'2  486'2  478'6  483'0  3'4  479'4  1:09P May 03
CORN  Mar 25 @C5H  492'2  491'6  498'2  491'2  495'4  3'2  492'2  1:08P May 03
CORN  May 25 @C5K  500'4  499'4  506'0  499'2  503'0  2'4  500'4  1:06P May 03
CORN  Jul 25 @C5N  506'4  505'2  511'4  505'2  509'0  2'4  506'4  1:08P May 03
CORN  Sep 25 @C5U  487'2  488'0  491'6  488'0  490'6  3'4  487'2  12:48P May 03
CORN  Dec 25 @C5Z  491'0  490'4  495'4  490'4  493'2  2'2  491'0  1:06P May 03
CORN  Mar 26 @C6H  501'2  500'4  505'2  500'4  503'0  1'6  501'2  11:44A May 03
CORN  May 26 @C6K  508'2  510'0  512'2  510'0  511'0  2'6  508'2  10:33A May 03
CORN  Jul 26 @C6N  512'0  511'6  517'6  511'6  514'2  2'2  512'0  11:20A May 03
CORN  Sep 26 @C6U  484'6  485'0  485'0  485'0  485'0  0'2  484'6  9:07A May 03
CORN  Dec 26 @C6Z  482'0  482'0  486'0  482'0  484'2  2'2  482'0  1:06P May 03
CORN  Jul 27 @C7N  493'6  494'0  494'0  494'0  494'0  0'2  493'6  8:35A May 03
CORN  Dec 27 @C7Z  476'4  478'0  478'0  478'0  478'0  1'4  476'4  8:39A May 03
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... May 24 @IC4K  448'0          8'0  456'0s  2:13P May 02
NATIONAL COR... Jun 24 @IC4M  453'0          8'0  461'0s  2:13P May 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4K)
Exchange:  CBOT
Last Trade:  447'6
Change:  -4'2
Bid:  447'4
Ask:  448'0
Today's High:  458'4
Today's Low:  447'2
Volume:  2,944
Open:  451'2
Settle:  452'0
Prev:  452'0
Contract High: 
Contract Low: 
Updated:  May-03-2024
1:05:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average Again
Editorial Staff – 
Posted at Friday, May 3, 2024 12:06PM CDT
@C4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN